OB Colleagues:
The Autumn issue of Personnel Psychology has been published. This issue features research on the distribution of job performance, the effects of socialization on newcomer creativity, the relationship between supervisors' use of electronic monitoring and employee performance, and much more. Please let me know if you need help getting any of the articles and apologies for cross-postings.
Brad
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Bradford S. Bell, Ph.D. Editor, Personnel Psychology
Associate Professor of HR Studies and Director of ILR Executive Education
ILR School Cornell University 162 Ives Hall Faculty Wing Ithaca, NY 14853 Phone: 607-254-8054 FAX: 607-255-1836 E-mail: brad.bell@cornell.edu www.ilr.cornell.edu Advancing the World of Work ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
© 2014 Wiley Periodicals, Inc. Volume 67, Issue 3 Pages 531 - 759, Autumn 2014
The latest issue of Personnel Psychology is available on Wiley Online Library
On the Distribution of Job Performance: The Role of Measurement Characteristics in Observed Departures from Normality (pages 531–566) James W. Beck, Adam S. Beatty and Paul R. Sackett Article first published online: 17 DEC 2013 | DOI: 10.1111/peps.12060
Getting What's New from Newcomers: Empowering Leadership, Creativity, and Adjustment in the Socialization Context (pages 567–604) T. Brad Harris, Ning Li, Wendy R. Boswell, Xin-an Zhang and Zhitao Xie Article first published online: 20 SEP 2013 | DOI: 10.1111/peps.12053
The Invisible Eye? Electronic Performance Monitoring and Employee Job Performance (pages 605–635) Devasheesh P. Bhave Article first published online: 10 SEP 2013 | DOI: 10.1111/peps.12046
When Do Employees Speak up for Their Customers? A Model of Voice in a Customer Service Context (pages 637–666) Chak Fu Lam and David M. Mayer Article first published online: 23 AUG 2013 | DOI: 10.1111/peps.12050
Spotlight on Age-Diversity Climate: The Impact of Age-Inclusive HR Practices on Firm-Level Outcomes (pages 667–704) Stephan A. Boehm, Florian Kunze and Heike Bruch Article first published online: 10 SEP 2013 | DOI: 10.1111/peps.12047
Helpful Today, But Not Tomorrow? Feeling Grateful as a Predictor of Daily Organizational Citizenship Behaviors (pages 705–738) Jeffrey R. Spence, Douglas J. Brown, Lisa M. Keeping and Huiwen Lian Article first published online: 19 AUG 2013 | DOI: 10.1111/peps.12051
Winfred Arthur Jr., Eric A. Day, Winston Bennett Jr., and Antoinette M. Portrey (Eds.). Individual and Team Skill Decay: The Science and Implications for Practice. New York, NY: Routledge, 2013, 438 pages, $170 hardcover. (pages 739–742) Reviewed by Paul W. Thayer Article first published online: 25 AUG 2014 | DOI: 10.1111/peps.12085_1
Brigid van Wanrooy, Helen Bewley, Alex Bryson, John Forth, Stephanie Freeth, Lucy Stokes, and Stephen Wood. Employment Relations in the Shadow of Recession: Findings from the 2011 Workplace Employment Relations Study. Basingstoke, Hampshire, UK: Palgrave MacMillan, 2013, 268 pages, $40.00 paperback. (pages 742–744) Reviewed by Kevin Daniels Article first published online: 25 AUG 2014 | DOI: 10.1111/peps.12085_2
David De Cremer and Ann E. Tenbrunsel (Eds.). Behavioral Business Ethics: Shaping an Emerging Field. New York, NY: Routledge, 2012, 280 pages, $76.50 hardcover. (pages 744–747) Reviewed by Steven Toaddy Article first published online: 25 AUG 2014 | DOI: 10.1111/peps.12085_3
Susan Walker. Employee Engagement and Communication Research: Measurement Strategy and Action. London: Kogan Page Limited, 2012, 232 pages, $49.95 paperback. (pages 747–750) Reviewed by Christopher R. Baudler Article first published online: 25 AUG 2014 | DOI: 10.1111/peps.12085_4
Anne Brockbank and Ian McGill. Facilitating Reflective Learning: Coaching, Mentoring & Supervision (2nd edition). London: Kogan Page, 2012, 321 pages, $55.00 paperback. (pages 750–753) Reviewed by Richard J. Chagnon Article first published online: 25 AUG 2014 | DOI: 10.1111/peps.12085_5
Richard Elsner and Bridget Farrands. Leadership Transitions: How Business Leaders Take Charge in New Roles. London: Kogan Page, 2012, 196 pages, $39.95 paperback. (pages 753–756) Reviewed by Ira J. Morrow Article first published online: 25 AUG 2014 | DOI: 10.1111/peps.12085_6
Books and Materials Received (page 757) Article first published online: 25 AUG 2014 | DOI: 10.1111/peps.12085_7
Erratum (page 759) Article first published online: 25 AUG 2014 | DOI: 10.1111/peps.12086
This article corrects:
Lawrence Huberty and Howard Wainer. A Statistical Guide for the Ethically Perplexed. New York, NY: CRC Press, 2013, 565 pages, $49.95 paperback.
Vol. 67, Issue 1, 302–304, Article first published online: 6 FEB 2014
Information
AOM Community
About AOM
Contact AOM
Join AOM
Contact Info
100 Summit Lake Drive, Suite 110,Valhalla, NY 10595, USA
+1 (914) 326-1800
FAQ Support
Follow AOM
Stay connected for latest updates and events from the Academy of Management community
AOM.ORG | Community Code of Conduct | Privacy Policy | Terms of Use
2026 Academy of Management